Copy of Size Guide Women Dec2022

 
    XS S M L XL
Size   6 8 10 12 14 16 18 20 22
A Bust Girth 81 85 90 95 100 105 110 115
B Waist Girth 63 67 72 77 82 87 92 97
C Max Hip Girth 89 93 98 103 108 113 118 123
D Max Thigh Girth 51.8 54.4 57 59.6 62.2 65.2 68.2 71.2
E Max Bicep Girth 24.9 26.7 28.5 30.3 32.1 33.9 35.7 37.5
F Nape to Shoulder to Elbow to Wrist (overarm) 75.9 76.7 77.5 78.3 79.1 79.9 80.7 81.5
G Back Shoulder to Shoulder - Shoulder Width 36.9 37.7 38.5 39.3 40.1 40.9 41.7 42.5
H Nape to Waist 40 40.5 41 41.5 42 42.5 43 43.5
I Inside Leg Short 70 70 70 70 70 70 70 70
I Inside Leg Regular 76 76 76 76 76 76 76 76
I Inside Leg Long 82 82 82 82 82 82 82 82
Height  166 (5ft5) 167 (5ft6) 168 (5ft6) 169 (5ft7) 170 (5ft7) 171 (5ft7) 172 (5ft8) 173 (5ft8)
Nape to floor